Injectables: clinics in Greece
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Opsis Clinical — Dr Ioannis Liapakis · Heraklion Specialist-led | 87.5 | 90% |
| 2 | Cosmetic Derma Medicine · Athens Specialist-led | 84.5 | 100% |
| 3 | Gkotsikas Plastic Surgery · Thessaloniki Specialist-led | 81.9 | 80% |
| 4 | Dr.Plastic — Dimitris Triantafyllou · Thessaloniki Specialist-led | 81 | 92% |
| 5 | DD Plastics — E. Demiri & D. Dionyssiou · Thessaloniki Specialist-led | 80.7 | 75% |
| 6 | Gomolis Plastic Surgery · Thessaloniki Specialist-led | 77.6 | 87% |
| 7 | Dr Athanasios Exadaktylos — Plastic Surgery Practice · Thessaloniki Specialist-led | 77 | 87% |
| 8 | Plasticity · Athens | 76.8 | 95% |
| 9 | Art of the Possible Plastic Surgery · Athens Specialist-led | 74.7 | 95% |
| 10 | Plastic Surgery Greece — Dr E. Tsati · Athens Specialist-led | 72.6 | 95% |
| 11 | Derm & Plastic Surgery Clinic · Athens | 65.8 | 100% |
| 12 | Aesthetic Anaplasis · Athens Specialist-led | 65 | 95% |
| 12 | CG Plastic Surgery · Thessaloniki Specialist-led | 65 | 87% |
| 14 | Face of Athens · Athens Specialist-led | 64.3 | 100% |
| 15 | Mantalos Plastic Surgery · Athens Specialist-led | 63.7 | 95% |
| 16 | Hatzipieras Plastic Surgery · Athens Specialist-led | 62.9 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Dr Theodoros Xirotyris — Plastic Surgery Practice — verification pending
- Emmanouil Daskalakis Plastic Surgery Centre — verification pending
- Theoplastics — Dr Marianna Theodorakopoulou — verification pending